Done in-house, reported same day where possible.
| Test | Sample | Report in | Price |
|---|---|---|---|
| Fasting Blood Sugar | — | — | LKR 400.00 |
| Random Blood Sugar | Serum | 2 hrs | LKR 400.00 |
| Serum Creatinine | Serum | 8 hrs | LKR 600.00 |
| SGPT / ALT | Serum | 8 hrs | LKR 700.00 |
| Total Cholesterol | Serum | 8 hrs | LKR 750.00 |
| Test | Sample | Report in | Price |
|---|---|---|---|
| ESR | Blood | 4 hrs | LKR 350.00 |
| Haemoglobin | Blood | 4 hrs | LKR 450.00 |
| Platelet Count | Blood | 4 hrs | LKR 500.00 |
| White Cell Count | Blood | 4 hrs | LKR 500.00 |
| Test | Sample | Report in | Price |
|---|---|---|---|
| CRP | Serum | 8 hrs | LKR 950.00 |
| Dengue NS1 Antigen | Serum | 6 hrs | LKR 1,800.00 |
| Test | Sample | Report in | Price |
|---|---|---|---|
| Urine Full Report | Urine | 4 hrs | LKR 500.00 |
Some tests need fasting or preparation — please ask us when you book.